<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rough night</title>
	<link>http://www.gaiser.org/knitblog/2007/01/26/rough-night/</link>
	<description>whatever interests me this week....</description>
	<pubDate>Thu, 04 Dec 2008 02:24:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Suz</title>
		<link>http://www.gaiser.org/knitblog/2007/01/26/rough-night/#comment-5771</link>
		<author>Suz</author>
		<pubDate>Sun, 28 Jan 2007 05:26:05 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2007/01/26/rough-night/#comment-5771</guid>
					<description>Looking forward to hearing about your culinary classes, perhaps they will help lift your blahs away?

~Suz~</description>
		<content:encoded><![CDATA[<p>Looking forward to hearing about your culinary classes, perhaps they will help lift your blahs away?</p>
<p>~Suz~</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sheila</title>
		<link>http://www.gaiser.org/knitblog/2007/01/26/rough-night/#comment-5772</link>
		<author>Sheila</author>
		<pubDate>Sun, 28 Jan 2007 14:45:30 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2007/01/26/rough-night/#comment-5772</guid>
					<description>It helps me to know that other people are experiencing the "knitting blahs" right now.  I can't seem to focus on any project even though I have several on the needles.  Last year was a bad year for me (as I understand it was for you).  Maybe this year will bring more positive than negative for both of us.</description>
		<content:encoded><![CDATA[<p>It helps me to know that other people are experiencing the &#8220;knitting blahs&#8221; right now.  I can&#8217;t seem to focus on any project even though I have several on the needles.  Last year was a bad year for me (as I understand it was for you).  Maybe this year will bring more positive than negative for both of us.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.gaiser.org/knitblog/2007/01/26/rough-night/#comment-5774</link>
		<author>Jerry</author>
		<pubDate>Sun, 28 Jan 2007 17:18:35 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2007/01/26/rough-night/#comment-5774</guid>
					<description>I hope so, Sheila.

I'm working hard at getting my life back in order, and for the most part succeeding. Spring is coming and my outlook always gets better as life returns to the earth.</description>
		<content:encoded><![CDATA[<p>I hope so, Sheila.</p>
<p>I&#8217;m working hard at getting my life back in order, and for the most part succeeding. Spring is coming and my outlook always gets better as life returns to the earth.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.gaiser.org/knitblog/2007/01/26/rough-night/#comment-5776</link>
		<author>Heather</author>
		<pubDate>Sun, 28 Jan 2007 18:26:59 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2007/01/26/rough-night/#comment-5776</guid>
					<description>Someone recently posted a link to an MSN article about 'the most depressing day of the year' based on certain variables.  I think technically it was Jan 22, but for me, it was later this week.  You're definitely not alone if there is a formula to determine when that day is!  As you are doing though, I am looking forward to spring and new and inspiring projects.</description>
		<content:encoded><![CDATA[<p>Someone recently posted a link to an MSN article about &#8216;the most depressing day of the year&#8217; based on certain variables.  I think technically it was Jan 22, but for me, it was later this week.  You&#8217;re definitely not alone if there is a formula to determine when that day is!  As you are doing though, I am looking forward to spring and new and inspiring projects.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
