<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Argh!</title>
	<link>http://www.gaiser.org/knitblog/2006/10/28/argh/</link>
	<description>whatever interests me this week....</description>
	<pubDate>Wed, 03 Dec 2008 23:56:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: MollyBee</title>
		<link>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4874</link>
		<author>MollyBee</author>
		<pubDate>Sat, 28 Oct 2006 21:40:47 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4874</guid>
					<description>You're reading it right! I guess that's why they call it test knitting. You are now the go to guy to work out all the pattern bugs! :-) Bet you'd rather be geoacaching right about now, eh? :-)</description>
		<content:encoded><![CDATA[<p>You&#8217;re reading it right! I guess that&#8217;s why they call it test knitting. You are now the go to guy to work out all the pattern bugs! <img src='http://www.gaiser.org/knitblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Bet you&#8217;d rather be geoacaching right about now, eh? <img src='http://www.gaiser.org/knitblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4879</link>
		<author>Jerry</author>
		<pubDate>Sun, 29 Oct 2006 01:53:26 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4879</guid>
					<description>Yea,, I know I'm right. And yes I understand I'm a test knitter, but... This is a simple pattern and stuff like this should have been caught early.

And yes, I'd like to be geocaching. I've got a list of about 1/2 dozen caches within 1/2 hour of here that I'd like to find.</description>
		<content:encoded><![CDATA[<p>Yea,, I know I&#8217;m right. And yes I understand I&#8217;m a test knitter, but&#8230; This is a simple pattern and stuff like this should have been caught early.</p>
<p>And yes, I&#8217;d like to be geocaching. I&#8217;ve got a list of about 1/2 dozen caches within 1/2 hour of here that I&#8217;d like to find.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4897</link>
		<author>Judy</author>
		<pubDate>Sun, 29 Oct 2006 16:36:30 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4897</guid>
					<description>You have 12 repeats.  84/7 = 12.  12 x2 = 24. 24 + 85 = 109.  Hope this helps.  Judy</description>
		<content:encoded><![CDATA[<p>You have 12 repeats.  84/7 = 12.  12 x2 = 24. 24 + 85 = 109.  Hope this helps.  Judy</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4900</link>
		<author>Jerry</author>
		<pubDate>Sun, 29 Oct 2006 17:41:10 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4900</guid>
					<description>Judy... Yes it would be 12 repeats if the repeat itself were 7 stitches, but it ain't. It's only 6. And believe me, I've counted the repeats across the capelet and there are 14.</description>
		<content:encoded><![CDATA[<p>Judy&#8230; Yes it would be 12 repeats if the repeat itself were 7 stitches, but it ain&#8217;t. It&#8217;s only 6. And believe me, I&#8217;ve counted the repeats across the capelet and there are 14.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: chittavrtti</title>
		<link>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4914</link>
		<author>chittavrtti</author>
		<pubDate>Mon, 30 Oct 2006 03:29:58 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4914</guid>
					<description>Were you sent a picture of the final product? If so perhaps comaparing it with the pattern would help. It appears as if a yo is missing somewhere (to make up for the stich taken away in the K2tog).

84/7 = 12 repeats***CV</description>
		<content:encoded><![CDATA[<p>Were you sent a picture of the final product? If so perhaps comaparing it with the pattern would help. It appears as if a yo is missing somewhere (to make up for the stich taken away in the K2tog).</p>
<p>84/7 = 12 repeats***CV</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Quelyn</title>
		<link>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4916</link>
		<author>Quelyn</author>
		<pubDate>Mon, 30 Oct 2006 04:33:30 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4916</guid>
					<description>Hmm..? Pattern repeat says it should be 7 stitches + 1. But… K2tog, K2, L1, K2, repeat is only 6 stitches (L1 is a lifted stitch). Hmm?? Look at pattern again.

Think I know what happened. The K2tog was counted as 2 stitches instead of one.

Now I'm of two minds on this. It's as you say an increase row. They may have dropped the k2tog. Pattern for the increase row should read like this if I'm right. K4, L1, K2. There's your seven stitches.

What you have to do next is carefully read the next row to see if it matches that pattern. Unless it's all purls. Then you have to go to the row below that one to check your work.

Quelyn</description>
		<content:encoded><![CDATA[<p>Hmm..? Pattern repeat says it should be 7 stitches + 1. But… K2tog, K2, L1, K2, repeat is only 6 stitches (L1 is a lifted stitch). Hmm?? Look at pattern again.</p>
<p>Think I know what happened. The K2tog was counted as 2 stitches instead of one.</p>
<p>Now I&#8217;m of two minds on this. It&#8217;s as you say an increase row. They may have dropped the k2tog. Pattern for the increase row should read like this if I&#8217;m right. K4, L1, K2. There&#8217;s your seven stitches.</p>
<p>What you have to do next is carefully read the next row to see if it matches that pattern. Unless it&#8217;s all purls. Then you have to go to the row below that one to check your work.</p>
<p>Quelyn</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4917</link>
		<author>Jerry</author>
		<pubDate>Mon, 30 Oct 2006 04:45:22 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4917</guid>
					<description>I can sense confusion (maybe mine... ;-) )

The main pattern of the body of the capelet is called 'Herringbone Stitch'

It is as follows:

Row 1: Purl
Row 2: *K2tog,K2,L1,K2;repeat from * to last stitch, end K1
Row 3: Purl
Row 4: K1,*K2,L1,K2,K2tog;repeat from * to end

That's the basic beginning pattern. It works. It does make a Herringbone stitch pattern. Unless someone has *really* screwed up, that's a 6 stitch pattern. Increase row adds a M1 on either side of the L1.

I'm *hoping* someone saw the K2tog and counted two stitches, cause if that isn't right I'm going to be ripping back about 4 inches of work.

Now y'all have got me worried... :-(</description>
		<content:encoded><![CDATA[<p>I can sense confusion (maybe mine&#8230; <img src='http://www.gaiser.org/knitblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
<p>The main pattern of the body of the capelet is called &#8216;Herringbone Stitch&#8217;</p>
<p>It is as follows:</p>
<p>Row 1: Purl<br />
Row 2: *K2tog,K2,L1,K2;repeat from * to last stitch, end K1<br />
Row 3: Purl<br />
Row 4: K1,*K2,L1,K2,K2tog;repeat from * to end</p>
<p>That&#8217;s the basic beginning pattern. It works. It does make a Herringbone stitch pattern. Unless someone has *really* screwed up, that&#8217;s a 6 stitch pattern. Increase row adds a M1 on either side of the L1.</p>
<p>I&#8217;m *hoping* someone saw the K2tog and counted two stitches, cause if that isn&#8217;t right I&#8217;m going to be ripping back about 4 inches of work.</p>
<p>Now y&#8217;all have got me worried&#8230; <img src='http://www.gaiser.org/knitblog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4925</link>
		<author>Judy</author>
		<pubDate>Mon, 30 Oct 2006 15:32:54 +0000</pubDate>
		<guid>http://www.gaiser.org/knitblog/2006/10/28/argh/#comment-4925</guid>
					<description>Hi Jerry,  Oh well, thought I had  the answer!  Anyway, how are you doing the increase?  I just checked my BW Book 1, pg 143, and she describes it as using the stitch below.  Also uses a stitch repeat of 7 sts + 1 as an example.   Perhaps that's it??   :)   Judy</description>
		<content:encoded><![CDATA[<p>Hi Jerry,  Oh well, thought I had  the answer!  Anyway, how are you doing the increase?  I just checked my BW Book 1, pg 143, and she describes it as using the stitch below.  Also uses a stitch repeat of 7 sts + 1 as an example.   Perhaps that&#8217;s it??   <img src='http://www.gaiser.org/knitblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Judy</p>
]]></content:encoded>
				</item>
</channel>
</rss>
